
Category
UL1617 PVC Double Insulation Single Core 22AWG 20AWG 18AWG Stranded Copper Conductor Electrical Cable Wire
Package Size 20.00cm * 20.00cm * 15.00cm Package Gross Weight 0.200kg UL1617 UL Standard Single Core 22 Awg,20 Awg,18 Aw
Basic Info.
| Model NO. | UL1617 |
| Conductor Material | Copper |
| Sheath Material | None |
| Insulation Material | PVC |
| Material Shape | Round Wire |
| Range of Application | Refractory |
| Certification | ISO9001, CE, RoHS, VDE |
| Brand | Bort |
| Warranty Time | at Least 10 Years for Proper Use |
| Appliance | Internal Wiring of Electronic&Electrical Equipment |
| Factory Management Standard | ISO9001:2008 |
| Annual Capacity | 300,000kms |
| Standard of Production | RoHS & Reach |
| Color Available | Any Colors |
| Delivery Time for Mass Production | 15-30days |
| Delivery Time for Samples | 3-5days |
| Weight | About 1kg/1000FT |
| Packaging | 1000FT/Spool |
| Transport Package | Reel, Spool, Pallet |
| Trademark | BORT |
| Origin | China |
| HS Code | 8544492900 |
| Production Capacity | 300000km/Year |
Packaging & Delivery
Package Size 20.00cm * 20.00cm * 15.00cm Package Gross Weight 0.200kgProduct Description
UL1617 UL Standard Single Core 22 Awg,20 Awg,18 Awg Electronic Cable Wire
Product Description:★ Rated temperature: 105ºC
Rated voltage: 600V
★ Reference Standard: UL Subject 758, UL1581 NO.210.2
★ Tinned or bare, stranded or solid copper conductor, 30-16 AWG
★ Colour-coded lead free PVC insulation
★ Uniform insulation thickness to ensure easy stripping and cutting
★ Passes UL VW-1 FT1 vertical flame test
★ Application: For internal wiring of electronic and electrical equipment
| Conductor | Insulation | Maximum Resistance at 20 ºCΩ/km | |||
| AWG | No./mm | Dia.mm | Nom. Thick.mm | Nom.Dia.mm | |
| 26 | 7/0.16 | 0.48 | 0.41 | 1.30 | 139 |
| 24 | 11/0.16 | 0.61 | 0.41 | 1.43 | 88.9 |
| 22 | 17/0.16 | 0.76 | 0.41 | 1.58 | 57.5 |
| 20 | 7/0.32 | 0.96 | 0.41 | 1.78 | 34.6 |
| 18 | 41/0.16 | 1.18 | 0.41 | 2.00 | 23.3 |
| 16 | 26/0.254 | 1.49 | 0.41 | 2.32 | 15.1 |
| 14 | 41/0.254 | 1.87 | 0.41 | 2.70 | 9.2 |






